| Size | 1.40 mm – 4.00 mm |
|---|---|
| Tensile Elongation | 300 – 500 N/mm2 Min. 10% |
| Standards | BS 1442 (1969) ASTM A 4 11 , BS EN 10257-1 (1998), IS 3975 (1999),IS 398 Part II, IS 398 Part V |
| Size | 4.00 mm x 0.80 mm – 6.10 mm x 1.40 mm |
|---|---|
| Tensile Elongation | 300 – 500 N/mm2 Min. 10% |
| Standards | IS 3975 |
| Coil Weight | Round Wire – 60 kg – 1 MT Flat wire – 60 – 150 kg |
|---|---|
| Packing | Tightly wound coils wrapped in HDPE/Hessian Pattern layered coils can also be provided Min. 10% |



